Construction Iron
UPN Iron
UPN irons have a privileged place among the products that have emerged in parallel with the development of material science and offer higher performance than the old ones. UPN iron profiles, which are in the shape of a small letter n and have two vertical sides and a horizontal floor, reinforce the robustness in the areas where they are used. UPN iron profiles, which are shaped by hot rolling processes, thus become more durable. UPN iron profiles, which are also subjected to a series of processes to increase their resistance to corrosion, have the qualities that can be used easily even in areas with high corrosion risk. This means that UPN iron profiles are both longer lasting and reduce costs in the long term.
Quality : S235 - S355
Standard : EN 10279 - DIN 1026 - EN 10163 - EN 10163
H(Depth) : 40 - 400 mm
B(Width) : 20 - 110 mm
S(Perimeter Area) : 5.5 - 14 mm
T(Thickness) : 5 - 18 mm
UPN iron varieties have emerged in parallel with the increasing need after the benefits provided by these products. UPN iron normal with varieties UPN profile There is no clear difference in the properties of the bars. The main reason for the variation is that the area where the rebar is to be used is not suitable for the n-shaped material. Therefore, UPN profile irons are transformed into new types by changing their shape. C profile bars are the first most important models in this direction. Classical n-shaped UPN ironwhich is a sideways version of the C profile irons, n profiles fulfils the same function in areas where it is not reasonable. Another UPN iron also of the variety U profile are rebar. These are also produced by reversing the n profile iron and are used for the same purpose.
European Standard Channel Beams
Dimensions:
DIN 1026-1:2000, NF A 45-202:1986
Tolerance Values:
EN 10279:2000
Surface Condition:
Class C, subclass 1 in accordance with EN 10163-3:2004
Classification Standards
| ENV 1993-1-1 | EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | |||
| Lean Bending (y-y) | Lean Jamming |
|
|
| ||
| S235 | S355 | S235 | S355 |
|
|
|
U 40 x 20* | 1 | 1 | 1 | 1 | 0 |
|
|
U 50 x 25* | 1 | 1 | 1 | 1 | 0 |
|
|
U 60 x 30* | 1 | 1 | 1 | 1 | 0 |
|
|
U 65 x 42* | 1 | 1 | 1 | 1 | 0 |
|
|
UPN 80* | 1 | 1 | 1 | 1 | 0 |
|
|
UPN 100* | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 120 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 140 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 160 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 180 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 200 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 220 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 240 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 260 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 280 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 300 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 320* | 1 | 1 | 1 | 1 | 0 |
|
|
UPN 350 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 380* | 1 | 1 | 1 | 1 | 0 |
|
|
UPN 400* | 1 | 1 | 1 | 1 | 0 |
|
|
Areas of Use
Weight Ruler
SIZE | NPU | 1 metre |
| ||
Weight | ||
40×20 | 5,0×5,5 | 2,870 |
50×25 | 5,0×6,0 | 3,960 |
65×42 | 5,5×75 | 7,090 |
80×45 | 6,0×8,0 | 8,640 |
100×50 | 6,0×8,5 | 10,600 |
120×55 | 7,0×9,0 | 13,400 |
140×60 | 7,0×10,0 | 16,000 |
160×65 | 7,5×10,5 | 18,800 |
180×70 | 8,0×11,0 | 22,000 |
200×75 | 8,5×11,5 | 25,300 |
220×80 | 9,0×12,5 | 29,400 |
240×85 | 9,5×13,0 | 33,201 |
260×90 | 10,0×14,0 | 37,900 |
280×95 | 10,0×15,0 | 41,800 |
300×100 | 10,0×16,0 | 46,200 |
350×100 | 14,0×16,0 | 60×600 |
380×102 |
| 63,100 |
400×110 |
| 71,800 |
Cross Section | Dimension mm | G Unit Weight kg/m | h Depth mm | b Width mm | tw Body Thickness mm | tf Header thickness mm | r1 Inner Corner Radius mm | T2 Inner Corner Radius mm | Single Profile Weight kg/1 2.1 m | 1 Tonne Profile length m/tonne |
UPN 40×20 | 40 | 2.9 | 40 | 20 | 5 | 5.5 | 5.5 | 2.5 | 35 | 348 |
UPN 40×35 | 40 | 4.9 | 40 | 35 | 5 | 7.0 | 7.0 | 3.5 | 59 | 205 |
UPN 50×25 | 50 | 3.9 | 50 | 25 | 5 | 6.0 | 6.0 | 3.0 | 47 | 259 |
UPN 50×38 | 50 | 5.6 | 50 | 38 | 5.0 | 7.0 | 7.0 | 3.5 | 68 | 179 |
UPN | 65 | 7.1 | 65 | 42 | 5.5 | 7.5 | 7.5 | 4.0 | 86 | 141 |
UPN | 80 | 8.6 | 80 | 45 | 6.0 | 8.0 | 8.0 | 4.0 | 105 | 116 |
UPN | 100 | 10.6 | 100 | 50 | 6.0 | 8.5 | 8.5 | 4.5 | 128 | 94 |
UPN | 120 | 13.4 | 120 | 55 | 7.0 | 9.0 | 9.0 | 4.5 | 162 | 75 |
UPN | 140 | 16.0 | 140 | 60 | 7.0 | 10.0 | 10.0 | 5.0 | 194 | 63 |
UPN | 160 | 18.8 | 160 | 65 | 7.5 | 10.5 | 10.5 | 5.5 | 227 | 53 |
UPN | 180 | 22.0 | 180 | 70 | 8.0 | 11.0 | 11.0 | 5.5 | 266 | 45 |
UPN | 200 | 25.3 | 200 | 75 | 8.5 | 11.5 | 11.5 | 6.0 | 306 | 40 |
UPN | 220 | 29.4 | 220 | 80 | 9.0 | 12.5 | 12.5 | 6.5 | 356 | 34 |
UPN | 240 | 33.2 | 240 | 85 | 9.5 | 13.0 | 13.0 | 6.5 | 402 | 30 |
UPN | 260 | 37.9 | 260 | 90 | 10.0 | 14.0 | 14.0 | 7.0 | 459 | 26 |
UPN | 280 | 41.8 | 280 | 95 | 10.0 | 15.0 | 15.0 | 7.5 | 506 | 24 |
UPN | 300 | 46.2 | 300 | 100 | 10.0 | 16.0 | 16.0 | 8.0 | 559 | 22 |
UPN | 320 | 59.5 | 320 | 100 | 14.0 | 17.5 | 17.5 | 8.8 | 720 | 17 |
UPN | 350 | 60.6 | 350 | 100 | 14.0 | 16.0 | 16.0 | 8.0 | 733 | 17 |
UPN | 380 | 63.1 | 380 | 102 | 13.5 | 16.0 | 16.0 | 8.0 | 764 | 16 |
UPN | 400 | 71.8 | 400 | 110 | 14.0 | 18.0 | 18.0 | 9.0 | 869 | 14 |
