Construction Iron
UPE Iron
UPE is the short form for standardised duct sections according to EN 10365 with tolerances according to EN 10365. UPE in stainless steel is used in many industrial applications, in the construction of machinery and equipment. The use of stainless steel profiles is characterised by high design flexibility, fast and cost-effective construction (with the possibility of prefabrication in steel production). Stainless steel profiles are mostly produced from scrap and can be recycled after use, thus saving new resources. Due to its shape, the U profile is frequently used in the construction industry, especially in heavily loaded structures. UPN (NPU) profiles are produced thicker than UPE profiles. Areas of use show a metre of money. Steel is the most commonly used material in the production of U profiles. It is preferred in the construction sector.
Quality : S235- S355
Standard : DIN 1026-2 - 2002-10
Size : 80 - 400 mm
H(Height) : 80 - 400 mm
B (Width) : 50 - 115 mm
T (Thickness) : 4.0 - 13.5 mm
Classification Standards
ENV 1993-1-1:2005 | EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | ||||
| Lean Bending (y-y) | Lean Jamming |
|
|
| ||
| S235 | S355 | S235 | S355 |
|
|
|
UPE 80 | 1 | 1 | 1 | 1 | ? |
|
|
| |||||||
UPE 100 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 120 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 140 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 160 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 180 | 1 | 1 | 1 | 1 | ? |
|
|
| |||||||
UPE 200 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 220 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 240 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 270 | 1 | 1 | 1 | 2 | ? |
|
|
| |||||||
UPE 300 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 330 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 360 | 1 | 1 | 1 | 1 | ? |
|
|
UPE 400 | 1 | 1 | 1 | 1 | ? |
|
|
Weight Ruler
Cross Section | Size | G-Brim | h:Height | b: Width | tw:Body Thickness | tf:Flange Thickness | r:Inner Corner Radius | 1 Rod Weight | Total Length For 1 Tonne |
|
|
|
|
|
|
|
|
| |
mm | Weight kg/m | mm | mm | mm | mm | mm | kb/12.1m | m/ton | |
UPE | 80 | 7,9 | 80 | 50 | 4,0 | 7,0 | 10 | 96 | 127 |
UPE | 100 | 9,8 | 100 | 55 | 4,5 | 7,5 | 10 | 119 | 102 |
UPE | 120 | 12,1 | 120 | 60 | 5,0 | 8,0 | 12 | 146 | 83 |
UPE | 140 | 14,5 | 140 | 65 | 5,0 | 9,0 | 12 | 175 | 69 |
UPE | 160 | 17,0 | 160 | 70 | 5,5 | 9,5 | 12 | 206 | 59 |
UPE | 180 | 19,7 | 180 | 75 | 5,0 | 10,5 | 12 | 238 | 51 |
UPE | 200 | 22,8 | 200 | 80 | 6,0 | 11,0 | 13 | 276 | 44 |
UPE | 220 | 26,8 | 220 | 85 | 6,5 | 12,0 | 13 | 322 | 38 |
UPE | 240 | 30,2 | 240 | 90 | 7,0 | 12,5 | 15 | 365 | 33 |
UPE | 270 | 35,2 | 270 | 95 | 7,5 | 13,5 | 15 | 426 | 28 |
UPE | 300 | 44,4 | 300 | 100 | 9,5 | 15,0 | 15 | 537 | 23 |
UPE | 330 | 53,2 | 330 | 105 | 11,0 | 16,0 | 18 | 644 | 19 |
UPE | 360 | 61,2 | 360 | 110 | 12,0 | 17,0 | 18 | 741 | 16 |
UPE | 400 | 72,2 | 400 | 115 | 13,5 | 18,0 | 18 | 874 | 14 |
