Profiles
Construction Profiles
Compared to stainless steel, hot rolled steel has the following advantages: greater hardness and greater resistance to corrosion and shock.
Carbon steel is an alloy of iron and carbon. Its hardness, rigidity, flexibility and ductility depend on the percentage of carbon it contains. The more carbon there is, the harder and more rigid this material will be, but it will also become less soft. Compared to other steels, carbon steel can be said to be harder, stronger and more rigid because it contains this key element and additionally means lower cost.
PRODUCT FEATURES AND STEEL GRADE
| applications | JIS | ASTM | SAE |
| Commercial quality | G3131 SPHC | A569 | 1006 ~ 1025 |
| A635 | |||
| A659 | |||
| A1011 CS Tip | |||
| A, B, C | |||
| Filling quality | G3131 SPHD | – | – |
| Deep drawing quality | G3131 SPHE | A622 | 1006 ~ 1010 |
| A1011 DS Type A, B | |||
| General structure | G3101 SS330 | A36 | 1010 ~ 1025 |
| (breaking stress <490 N/mm 2 ) | SS400 | A283 GR.C | |
| G3106 SM400A | A570 GR.30~40 | ||
| G3132 SPHT1 | A1001 SS GR.30 ~ 40 | ||
| SPHT2 | |||
| SPHT3; | |||
| General structure | G3101 SS490 | A570 GR.45 ~ 50 | J1392 050X |
| (breaking stress ≧ 490 N/mm 2 ) | G3106 SM490A | A607 GR.45 ~ 70 | |
| SM490A | A1011 SS GR.45, 50 | ||
| SM490YA | A1011 HSLAS GR.45 ~ 70 | ||
| G3132 SPH4 |
AVAILABLE SIZE
| Thickness (mm) | Mill Edge | Edge Cutting | Coil inner diameter (mm) | |
| Width (mm) | Width (mm) | |||
| Coil | 1.50 ~ 6.50 | 720 ~ 1860 | 762 | |
| Coil | 6.51 ~ 10.00 | 850 ~ 1500 | 762 | |
| strip | 1.50 ~ 6.50 | 30 ~ 720 | 762 | |
| Hot carbon steel plate and sheet | ||||
| Thickness (mm) | Mill Edge | Length (mm) | ||
| Width (mm) | ||||
| licence plate | 6.00 ~ 150 | 500 ~ 4000 | 1200 ~ 18000 | |
| leaf | 1.50 ~ 5.99 | 50 ~ 1845 | 760 ~ 6100 | |
