Construction Iron
HE B Iron
In the construction industry, HEB rebars, also known as steel beams, are used as support at corners during the construction of buildings. The biggest effect is to provide the most accurate resistance in cases such as slipping, breaking, collapse or tearing. The parts that provide this strength are called body. HEB irons are also resistant to bending movements. This part is directly called flange. While producing HEB irons in the most accurate way for all your projects, it provides special productions and productions according to the needs in terms of both weight and size. Starting from 100 millimetres up to 1000 millimetres, 100 millimetre HEB bars for steel structures have a body thickness of 6 mm, sidewall thickness of 10 mm, corner thickness of 12 mm and a weight of 400 kilograms / metre. Again, HEB irons with different weights are among the most used profiles in building profiles. Thus, it offers the feature of being used safely in steel construction structures. HEB profiles are indispensable parts for structures made of steel. Since the whole structure is on the profiles in steel construction structures, steel profiles must be very durable and easy to use. For this reason, HEB profile irons are also offered to you in different weights and sizes by Hakan Sac Metal and it is possible to use them functionally in steel construction structures.
Quality : S235JR - S275JR - S355JR - ST52 - ST44 - ST37
Size : 100 - 1000 mm
H(Height) : 100 - 1000 mm
B (Width) : 100 - 300 mm
T (Thickness) : 6.0 - 19.0 mm
Areas of Use
HEB rebars is one of the irons in the profile group. Steel construction It is used in almost every stage of the structures. It is also used in HEB rebars It is a type of iron that can be used in agricultural machinery manufacturing, automotive industry and sub-industries of automotive industry. HEB rebarsThe price per kilogram of iron; It can be at different prices depending on the size and size of the iron. Steel structuresused in all areas of HEB rebars is a must for steel structures.
This iron is especially steel structuresalso provides It is highly preferred in Europe due to its strength. Steel roofsAlso, steel bridgein them, steel mezzanine floorin them, steel buildingsThey also provide ease of use and manufacturing advantages.
Classification Standards
| ENV 1993-1-1 | EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | |||||
|
| Lean bending y-y |
|
| Lean jamming |
|
|
|
|
| S235 | S355 | S460 | S235 | S355 | S460 |
|
|
|
HE 100 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 120 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 140 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 160 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 180 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 200 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 220 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 240 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 260 B | 1 | 1 | 2 | 1 | 1 | 2 | ? | HI | HI |
HE 280 B | 1 | 1 | 2 | 1 | 1 | 2 | ? | HI | HI |
HE 300 B | 1 | 1 | 3 | 1 | 1 | 3 | ? | HI | HI |
HE 320 B | 1 | 1 | 2 | 1 | 1 | 2 | ? | HI | HI |
HE 340 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 360 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 400 B | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 450 B | 1 | 1 | 1 | 1 | 1 | 2 | ? | HI | HI |
HE 500 B | 1 | 1 | 1 | 1 | 2 | 2 | ? | HI | HI |
HE 550 B | 1 | 1 | 1 | 1 | 2 | 3 | ? | HI | HI |
HE 600 B | 1 | 1 | 1 | 1 | 3 | 4 | ? | HI | HI |
HE 650 B | 1 | 1 | 1 | 2 | 3 | 4 | ? | HI | HI |
HE 700 B | 1 | 1 | 1 | 2 | 4 | 4 | ? | HI | HI |
HE 800 B | 1 | 1 | 1 | 3 | 4 | 4 | ? | HI | HI |
HE 900 B | 1 | 1 | 1 | 3 | 4 | 4 | ? | HI | HI |
HE 1000 B | 1 | 1 | 1 | 4 | 4 | 4 | ? | HI | HI |
Weight Ruler
Cross Section | Size | G-Brim | h:Height | b: Width | tw:Body Thickness | tf:Flange Thickness | r:Inner Corner Radius | 1 Rod Weight | Total Length For 1 Tonne |
|
|
|
|
|
|
|
|
| |
mm | Weight kg/m | mm | mm | mm | mm | mm | kb/12.1m | m/ton | |
HEB | 100,0 | 20,40 | 100,0 | 100,0 | 6,0 | 10,0 | 12 | 247 | 49 |
HEB | 120,0 | 26,70 | 120,0 | 120,0 | 6,5 | 11,0 | 12 | 323 | 37 |
HEB | 140,0 | 33,70 | 140,0 | 140,0 | 7,0 | 12,0 | 12 | 408 | 30 |
HEB | 160,0 | 42,60 | 160,0 | 160,0 | 8,0 | 130,0 | 15 | 515 | 25 |
HEB | 180,0 | 51,20 | 180,0 | 180,0 | 8,5 | 14,0 | 15 | 620 | 20 |
HEB | 200,0 | 61,50 | 200,0 | 200,0 | 9,0 | 15,0 | 18 | 742 | 16 |
HEB | 220,0 | 71,50 | 220,0 | 220,0 | 9,5 | 16,0 | 18 | 865 | 14 |
HEB | 240,0 | 83,20 | 240,0 | 240,0 | 10,0 | 17,0 | 21 | 1007 | 12 |
HEB | 260,0 | 93,00 | 260,0 | 260,0 | 10,0 | 17,5 | 24 | 1125 | 11 |
HEB | 280,0 | 103,00 | 280,0 | 280,0 | 10,5 | 18,0 | 24 | 1246 | 10 |
HEB | 300,0 | 117,00 | 300,0 | 300,0 | 11,0 | 19,0 | 27 | 1416 | 9 |
HEB | 320,0 | 127,00 | 320,0 | 300,0 | 11,5 | 20,5 | 27 | 1537 | 8 |
HEB | 340,0 | 134,00 | 340,0 | 300,0 | 12,0 | 21,5 | 27 | 1361 | 7 |
HEB | 360,0 | 142,00 | 360,0 | 300,0 | 12,5 | 22,5 | 27 | 1718 | 7 |
HEB | 400,0 | 155,00 | 400,0 | 300,0 | 13,5 | 24,0 | 27 | 1876 | 6 |
HEB | 450,0 | 171,00 | 450,0 | 300,0 | 14,0 | 26,0 | 27 | 2069 | 6 |
HEB | 500,0 | 187,00 | 500,0 | 300,0 | 14,5 | 28,0 | 27 | 2263 | 5 |
HEB | 550,0 | 199,00 | 550,0 | 300,0 | 15,0 | 29,0 | 27 | 2408 | 5 |
HEB | 600,0 | 212,00 | 600,0 | 300,0 | 15,5 | 30,0 | 27 | 2565 | 5 |
HEB | 650,0 | 225,00 | 650,0 | 300,0 | 16,0 | 31,0 | 27 | 2723 | 4 |
HEB | 700,0 | 241,00 | 700,0 | 300,0 | 17,0 | 32,0 | 27 | 2916 | 4 |
HEB | 800,0 | 262,00 | 800,0 | 300,0 | 17,5 | 33,0 | 30 | 3170 | 4 |
HEB | 900,0 | 291,00 | 900,0 | 300,0 | 18,5 | 35,0 | 30 | 3521 | 3 |
HEB | 1000,0 | 314,00 | 1000,0 | 300,0 | 19,0 | 36,0 | 30 | 3799 | 3 |
