Hair
Cold Rolled Steel Sheet
Zinc plating of CR produces galvanised sheet and tin plating produces tinplate. After the CR has been produced or the galvanising procedure has been carried out, it is necessary to cut the sheet in accordance with the request. Characteristics of Galvanised Steel Sheet It is long lasting, the zinc coating does not fall off when folded, it is suitable for deep drawing and plastering, it holds solder easily, it can be painted very simply, it is resistant to fire, it is economical, easy and resistant to many external factors.
Euro Quality : DX51D+Z - DX52D+Z - DX53D+Z - DX54D+Z - DX56D+Z(1)(3) - DX57D+Z(3)
Erdemir Quality : 1311 - 1312 - 1313 - 1314 - 1315 - 1317 - 1322 - 1325 - 1328 - 1332 - 1335
Standards : EN 10346
Width : 500 - 1250 mm
Wall Thickness : 0,30 -3,00 mm
What are the Features of Galvanised Steel Sheet?
Among the factors that cause the most damage to iron and iron products are moisture and ground. The life of iron and iron products exposed to moisture and wetness is shortened and loses its properties and resistance within a few years. This causes iron and iron products to lose their functions. For this reason, the sheet is dressed galvanised through galvanised sheet It increases the resistance of the products and ensures long life in its complete fulfilment of its function. Galvanised sheet There are many features among the reasons why it is so preferred. Galvanised sheet, Due to its corrosion resistance, it establishes a barrier to the corrosive elements of the metal in its nature. Its easy shaping feature also causes it to expand its usage areas extremely.The feature serves as the most suitable material for the production of parts that require extra deep drawability and bending. It is frequently used because it provides a flawless surface appearance.
Weldability is galvanised sheet Among the method properties, they can be welded by most welding processes.Also the paintability property galvanised sheet products can be dyed in a simple way if the preliminary procedures are carried out correctly. The preliminary procedures mentioned here are called degreasing procedures.
Quality
General Area of Use and Main Properties | Standard Provision | ERDEMİR Quality No | |
Standard | Quality | ||
Low carbon suitable for cold forming | EN 10346:2015 | DX51D+Z | 1311 |
EN 10346:2015 | DX52D+Z | 1312 | |
EN 10346:2015 | DX53D+Z | 1313 | |
EN 10346:2015 | DX53D+Z | 1303 | |
EN 10346:2015 | DX54D+Z | 1314 | |
EN 10346:2015 | DX56D+Z | 1315 | |
EN 10346:2015 | DX57D+Z | 1317 | |
ASTM A653/A653M-18 | CS TYPE B | 1306 | |
WSD-M1 A333 | A2 DC05 | 311 | |
“Zinc-coated” galvanised steels | 11-04-013 | XE | 312 |
WSS-M1 A365 | A13 | 320 | |
WSS-M1 A365 | A14 | 321 | |
WSD-M1 A333 | A3 DC06 | 323 | |
11-04-013 | XES | 324 | |
B53 3106 | XSG | 325 | |
52806/9.52873 | FEP04-ZNT/F/2S | 326 | |
52806/9.52873 | FEP05-ZNT/F/2S | 327 | |
52806/9.52873 | FEP04/FEP05-ZNT/F/2S | 328 | |
EN 10346:2015 | HX180BD+Z | 1118 | |
EN 10346:2015 | HX220BD+Z | 1122 | |
EN 10346:2015 | HX260BD+Z | 1126 | |
Oven-hardened steels “galvanised” by coating with zinc | EN 10346:2015 | HX300BD+Z | 1130 |
52814/9.52873 | FEE 220 BH-ZNT/F/2S | 380 | |
WSS-M1 A367 | A22 | 381 | |
WSS-M1 A367 | A23 | 382 | |
WSS-M1 A341 | A5 | 383 | |
11-04-013 | XE260BH | 384 | |
EN 10346:2015 | HX180YD+Z | 1518 | |
EN 10346:2015 | HX220YD+Z | 1522 | |
IF steel “galvanised” by coating with zinc | 52814 | FEE180IF | 385 |
52814 | FEE210IF | 386 | |
50002 | IF280Y380T | 387 | |
Steels galvanised by continuous hot-dip zinc coating with high yield strength and suitable for cold forming process | 11-04-002/L | XE280P | 388 |
EN 10346:2015 | S220GD+Z | 1322 | |
EN 10346:2015 | S250GD+Z | 1325 | |
“Galvanised” structural steels coated with zinc | EN 10346:2015 | S280GD+Z | 1328 |
EN 10346:2015 | S320GD+Z | 1332 | |
EN 10346:2015 | S350GD+Z | 1335 | |
WSB-M1 A215-F1 | Gr. 250 | 355 | |
Chemical Composition (%) | ||||||||
Standard Provision | ERDEMİR Quality No | C max. | Si max. | Mn max. | P max. | S max. | Ti max. | |
Standard | Quality | |||||||
EN 10346 | DX51D+Z | 1311 | 0.18 | 0.50 | 1.20 | 0.12 | 0.045 | 0.30 |
EN 10346 | DX52D+Z | 1312 | 0.12 | 0.50 | 0.60 | 0.10 | 0.045 | 0.30 |
EN 10346 | DX53D+Z | 1313 | 0.12 | 0.50 | 0.60 | 0.10 | 0.045 | 0.30 |
EN 10346 | DX53D+Z | 1303 | 0.12 | 0.50 | 0.60 | 0.10 | 0.045 | 0.30 |
EN 10346 | DX54D+Z | 1314 | 0.12 | 0.50 | 0.60 | 0.10 | 0.045 | 0.30 |
EN 10346 EN 10346 | DX56D+Z DX57D+Z | 1315 1317 | 0.12 0.12 | 0.50 0.50 | 0.60 0.60 | 0.10 0.10 | 0.045 0.045 | 0.30 0.30 |
Areas of Use
Galvanised sheet, Its usage areas are extremely high and wide due to its high quality and long life. The fact that it can be brought into different forms allows it to be used in different areas. Galvanised sheet, roofing, roof cladding, building facades and interior and exterior cladding, side surfaces, roof cladding in a special form sandwich panel is used in its function. In addition to this situation sheet metal cladding It is also used in the following sectors.
-Automotive Industry
-White Goods Industry
-Isolation and Coating Operations
-Ventilation and Air Conditioning Plants
-Thermosyphon, Stove and Pipe Production
-Production of Water and Fuel Tanks
-Pipe and Profile Production
-Cable Duct and Lighting Fixtures
-Cable Industry
-Material Goods and Packaging Industry
-Prefabricated Building Production
-Shed Construction, Silo and Warehouse Construction
-Social Structures
-Shopping Centres
-Agricultural Structures
-Site Buildings
-Military Facilities
-It is a product with an extremely wide usage area such as Hal Facilities.
