Hair
Acidic Sheet
Tufal (oxide) formed on Hot Rolled Coil surfaces is cleaned by passing through hydrochloric acid or sulphuric acid baths and lubricated with protective oil to prevent re-oxidation. The product, which is called Acid Cleaned Sheet Metal, is shipped to the user as a roll or slitted, cut to size according to demand. (RP-RPD- RPKK- HRP - HRPKK-LP-LPKK-TRP-TRP-TRPD-TRPKK) HRP Hot rolled, pickled, surface cleaned, edge cut sheet HRPKK Hot rolled, pickled, surface cleaned, edge cut sheet HRPKK Hot rolled, pickled, surface cleaned, edge cut sheet 110 THRP Hot rolled, tempered, pickled, surface cleaned, edge trimmed sheet cut from coil THRPK Hot rolled, tempered, pickled, surface cleaned, unedged sheet cut from coil
Euro Quality : DD11 - DD11(Cu) - DD12 - DD13 - DD14
Erdemir Quality : 6222 - 6282 - 3222 - 3922 - 4222 - 7222
Width : 600 - 1550 mm
Wall Thickness : 1,5 - 5,00 mm
HRP Sheet Properties
HRP sheet products are becoming more and more widespread due to the properties of this material. HRP sheets above all have a high strength value. As they are subjected to both hot and cold rolling procedure HRP The resistance of the sheets is greatly increased. However HRP sheets corrosion resistance is also higher than normal iron. Even in areas where the risk of corrosion is high, this material can be used for many years without any problem. HRP sheets It also stands out with its source retention levels. Strong bonding with other metals HRP sheets applied resources can remain intact for a long time.
HR → HRP | Pickling Line |
Material Thickness | 1.50 - 5.00 mm |
Width | 600 - 1550 mm |
Coil Inner Diameter | 610 mm |
Maximum Roll Weight | 30 tonnes |
Quality
CONTINUOUS HOT ROLLED LOW CARBON STEEL FLAT PRODUCTS FOR COLD FORMING
No (Nr) | Steel Quality (Steel Ouality) | Steel Number (Steel Number) | Product Form (Form of Product) | Chemical Composition (Chemica/ Compostion) ( % ) Max | Yield Stress (Yield Strength) (Nlmm2) | Yield Stress (Yield Strength) (Nlmm2) | Tensile Stress at Rupture (Tensile Strength) (Nlmm2) | Elongation Amount (E/ongation) ( ¾)Min | Elongation Amount (E/ongation) ( ¾)Min | Elongation Amount (Elongation) ( % ) Min | ||||
C | s; | Mn | p | s | 1,00<e<2,00 mm | 2,00<e<11,00 mm | RmMax. | 1,00<e<1,50m m | 1,50<e<2,00m m | 2.00<e-<3.00mm | ||||
1 | DD11 | 1.0332 | HAP | 0.12 | - | 0.60 | 0.045 | 0.045 | 170-360 | 170-340 | 440 | 22 | 23 | 28 |
2 | DD12 | 1.0398 | HAP | 0.10 | - | 0.45 | 0.035 | 0.035 | 170-340 | 170-320 | 420 | 24 | 25 | 30 |
3 | 0013 | 1.0335 | HAP | 0.08 | - | 0.40 | 0.030 | 0.030 | 170-330 | 170-310 | 400 | 27 | 28 | 33 |
4 | DD14 | 1.0398 | HAP | 0.08 | - | 0.35 | 0.025 | 0.025 | 170-310 | 170-290 | 380 | 30 | 31 | 36 |
(*)Hot rolled pickled material
HOT ROLLED, HIGH YIELD STRENGTH STEEL FLAT PRODUCTS FOR COLD FORMING
No (Nr) | Steel Quality (Steei Ouality) | Steel Number (Steel Number) | Product Form (Form of Product) | Chemical Composition (Chemical Compostion) ( % ) Max | Yield Stress (Yield Strength) (Nlmm2) (Min) | Tensile Stress at Rupture (Tensile Strength) (Nlmm2) | Elongation Amount (Elongation) ( %,)Min | Elongation Amount (Elongation) ( ¾)Min | |||||
C | s; | Mn | p | s | Al(min) | ||||||||
1 | S315MC | 1.0972 | HAP | 0.12 | 0.50 | 1.30 | 0.025 | 0.020 | 0.015 | 315 | 390-510 | 20 | 24 |
2 | S355MC | 1.0976 | HAP | 0.12 | 0.50 | 1.50 | 0.025 | 0.020 | 0.015 | 355 | 430-550 | 19 | 23 |
3 | S420MC | 1.0980 | HAP | 0.12 | 0.50 | 1.60 | 0.025 | 0.015 | 0.015 | 420 | 480-620 | 16 | 19 |
4 | S550MC | 1.0986 | HAP | 0.12 | 0.50 | 1.80 | 0.025 | 0.015 | 0.015 | 550 | 600-760 | 12 | 14 |
(*)Hot rolled pickled material
HOT-ROLLED STRUCTURAL STEELS Hot-rolled products for structural steels (HRP-TS EN 10025-2) | ||||||||||||||||
No (Nr) | Steel Quality (Steel Quality) | Steel Number (Steel Number) | Product Form (Form of Product) | Chemical Composition (Chemical Compostion) (%) Max | Yield Stress (Yield Strength) (N/mm2 ) (Min) | Tensile Stress at Rupture (Tensile Strength) (N/mm2 ) | Elongation Amount (%) Min | Elongation Amount (%) Min | Elongation (%) Min | Elongation Amount (%) Min | Elongation Amount (%) Min | |||||
C | Mn | P | s | N | Cu | Rm Max. | e<1.00mm | 1,00<e<1,50m m | 1.50<e<2.00mm | 2,00<e<2,50m m | 2.50<e<3.00 mm | |||||
1 | S235JR | 1.0037 | HRP | 0.20 | 1.40 | 0.04 | 0.040 | 0.012 | 0.550 | 235 | 360-510 | 17 | 18 | 19 | 20 | 21 |
2 | S275JR | 1.0044 | HRP | 0.22 | 1.50 | 0.04 | 0.040 | 0.012 | 0.550 | 275 | 430-580 | 15 | 16 | 17 | 18 | 19 |
3 | S355JR | 1.0045 | HRP | 0.24 | 1.60 | 0.04 | 0.040 | 0.012 | 0.550 | 355 | 510-680 | 14 | 15 | 16 | 17 | 18 |
Low Carbon Hot Rolled Steels Suitable for Cold Forming Chemical Composition (%)
Standard Provision | ERDEMİR Quality No | Deoxidation Method | C max. | Mn max. | P max. | S max. | Ti min. | |
Standard | Quality | |||||||
EN 10111 | DD11 | 3222 | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
EN 10111 | DD11 | 4222 | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
EN 10111 | DD11 | 6222 | - | 0.11 | 0.5 | 0.035 | 0.035 | - |
EN 10111 | DD11 | 6282(1) | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
EN 10111 | DD12 | 6223(3) | Full still steel | 0.09 | 0.4 | 0.03 | 0.030 | - |
EN 10111 | DD13 | 6224(2)3) | Full still steel | 0.07 | 0.35 | 0.025 | 0.025 | - |
EN 10111 | DD11 | 7222 | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
EN 10111 | DD14 | 7224(3) | Full still steel | 0.08 | 0.35 | 0.025 | 0.025 | 0.01 |
Mechanical Properties
Standard Provision | ERDEMİR Quality No | Re N/mm2 ( kg/mm2 ) | Rm(1) N/mm2 ( kg/mm2 ) | A (%) | Guarantee13) Duration | ||||
A80 | A5 | ||||||||
Standard | Quality | 1.5 < d < 2 | 2 < d < 11 | max. | 1.5 < d < 2 min. | 2 < d < 3 min. | 3 < d < 11 min. | ||
EN 10111 | DD11 | (2) 3222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 ( 44.9 ) | 23 | 24 | 28 | - |
EN 10111 | DD11 | (2) 4222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
EN 10111 | DD11 | (2) 6222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
EN 10111 | DD11 | (2) 6282 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
EN 10111 | DD11 | (2) 7222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
EN 10111 | DD12 | 6223 | 170 - 340 (17.3-34.7) | 170 - 320 (17.3-32.6) | 420 (42.8) | 25 | 26 | 30 | 6 months |
EN 10111 | DD13 | 6224 | 170 - 330 (17.3-33.7) | 170 - 310 (17.3-31.6) | 400 (40.8) | 28 | 29 | 33 | 6 months |
EN 10111 | DD14 | 7224 | 170 - 310 (17.3-31.6) | 170 - 290 (17.3-29.6) | 380 (38.8) | 31 | 32 | 36 | 6 months |
Areas of Use
These materials produced surface smoothness, thickness, width and physical properties are produced according to expectations. In general, the area where they are applied is suitable for cold forming. Accordingly, kitchen utensils, ventilation, durable household appliances, automotive sector and radiators. It can be used in applications desired by users.
It is used in the white goods industry, automotive industry, in areas suitable for superior formability, aging resistance and extra deep drawing processes that stand out.
Deep drawing feature steels that are suitable for enamelling and are used in the manufacture of kitchen utensils (e.g. pots, oven grills, etc.). Hot rolled sheets may not always be suitable for use due to scale on the surface. Hot rolled oiled and pickled grades are generally used for deep drawing, bending and drawing processes.
These products do not have sensitive surface quality expectations. However, it can be used in all applications where rigidity, strength and plasterability are required. In the machinery manufacturing sector and also in the automotive subsidiary sectors, the surface acid-cleaned sheets is used. Cleaning the surface of the sheets with acid provides more economic benefits after machine manufacturing. For this reason, manufacturers generally prefer materials whose surface is cleaned with acid.
Suitable for cold styling High strength steels can be preferred in all applications requiring high impact, formability and fatigue resistance. It is successfully used during the manufacture of LPG cylinders. These products, which are successfully used in the building sector, are generally preferred for their ability to be shaped.
Weight Ruler
Thickness mm | Unit Weight (kg) Dimension (width x length) | ||||||||||
1200×2400 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 1500×12000 | 2000×6000 | 2000 x 8000 | 2000×12000 | 2500 x 12000 | 3000 x 12000 | ||
6 | 136 | 147 | 212 | 424 | 848 | 565 | 754 | 1130 | 1413 | 1696 | |
8 | 181 | 196 | 283 | 565 | 1130 | 754 | 1005 | 1507 | 1884 | 2261 | |
10 | 226 | 245 | 353 | 707 | 1413 | 942 | 1256 | 1884 | 2355 | 2826 | |
12 | 271 | 294 | 424 | 848 | 1696 | 1130 | 1507 | 2261 | 2826 | 3391 | |
14 | 317 | 343 | 495 | 989 | 1978 | 1319 | 1758 | 2638 | 3297 | 3956 | |
15 | 339 | 368 | 530 | 1060 | 2120 | 1413 | 1884 | 2826 | 3533 | 4239 | |
16 | 362 | 393 | 565 | 1130 | 2261 | 1507 | 2010 | 3014 | 3768 | 4522 | |
18 | 407 | 442 | 636 | 1272 | 2543 | 1696 | 2261 | 3391 | 4239 | 5087 | |
20 | 452 | 491 | 707 | 1413 | 2826 | 1884 | 2512 | 3768 | 4710 | 5652 | |
22 | 497 | 540 | 777 | 1554 | 3109 | 2072 | 2763 | 4145 | 5181 | 6217 | |
25 | 565 | 613 | 883 | 1766 | 3533 | 2355 | 3140 | 4710 | 5888 | 7065 | |
30 | 678 | 736 | 1060 | 2120 | 4239 | 2826 | 3768 | 5652 | 7065 | 8478 | |
32 | 723 | 785 | 1130 | 2261 | 4522 | 3014 | 4019 | 6029 | 7536 | 9043 | |
35 | 791 | 859 | 1236 | 2473 | 4946 | 3297 | 4396 | 6594 | 8243 | 9891 | |
40 | 904 | 981 | 1413 | 2826 | 5652 | 3768 | 5024 | 7536 | 9420 | 11304 | |
45 | 1017 | 1104 | 1590 | 3179 | 6359 | 4239 | 5652 | 8478 | 10598 | 12717 | |
50 | 1130 | 1227 | 1766 | 3533 | 7065 | 4710 | 6280 | 9420 | 11775 | 14130 | |
55 | 1243 | 1349 | 1943 | 3886 | 7772 | 5181 | 6908 | 10362 | 12953 |
| |
60 | 1356 | 1472 | 2120 | 4239 | 8478 | 5652 | 7536 | 11304 | 14130 |
| |
70 | 1583 | 1717 | 2473 | 4946 | 9891 | 6594 | 8792 | 13188 |
|
| |
80 | 1809 | 1963 | 2826 | 5652 | 11304 | 7536 | 10048 |
|
|
| |
90 | 2035 | 2208 | 3179 | 6359 | 12717 | 8478 | 11304 |
|
|
| |
100 | 2261 | 2453 | 3533 | 7065 | 14130 | 9420 | 12560 |
|
|
| |
110 | 2487 | 2698 | 3886 | 7772 |
| 10362 |
|
|
|
| |
120 | 2713 | 2944 | 4239 | 8478 |
| 11304 |
|
|
|
| |
130 | 2939 | 3189 | 4592 | 9185 |
| 12246 |
|
|
|
| |
150 | 3391 | 3680 | 5299 | 10598 |
| 14130 |
|
|
|
| |
200 | 4522 | 4906 | 7065 | 14130 |
|
|
|
|
|
| |
