Pipes
Polyethylene Coated Natural Gas Installation Pipe
All our Natural Gas pipes are normalised (annealed), free from internal burrs and have high corrosion resistance. Our PE Coated Natural Gas pipes are coated according to DIN 30670:2012-4 norm.
Quality : A25 - L175 - L210 - L245 - X42 - L290
Standard : API 5L PSL 1 - API 5L PSL 2 - ISO 3183 PSL 1 - ISO 3183 PSL 2 - DIN 30670 - UNI 9099
Length : 5.0 - 14.0 m
Outer Diameter : 21.3 mm - 323.9 mm
Coatable Pipe Length : 6,0 - 12,80 m
What is Polyethylene Coated Natural Gas Installation Pipe?
All Natural Gas PipesOur products are normalised (annealed), free from internal burrs and have high corrosion resistance. PE Coated Natural Gas Pipesour, DIN 30670It is coated according to norm :2012-4.
Production Standards
In the range of ½”~3” Natural Gas Pipesour products are produced in GrB quality.
4”~12” Between Natural Gas Pipesour products are produced in X42 - PSL2 quality.
Spiral Welded Natural Gas Pipes
Production Range
Outer Diameter: 508 mm - 3.048 mm
Wall Thickness: 4.78 mm - 25.4 mm
Length It can be delivered in desired length between 8.0 - 24.50 m according to customer demand.
Coating Specifications
- Double Coat ARO FBE Coating (AWWA C 213, API 5L7, CSA Z 245-20, NACE RP 0394)
- Fusion Bonded Epoxy Coating (AWWA C 213, API 5L7, CSA Z 245-20, NACE RP 0394)
- Polythene Coating (DIN 30670, TS 5139, NF A 49 - 710, UNI 9099, EN ISO 21809-1)
- Polypropylene Coating (DIN 30678, NF A 49 - 711, EN ISO 21809-1)
- Flow Coat Epoxy Coating (API RP 5L2)
- Epoxy Coating (AWWA C 210)
Production Standards
API 5L / ISO 3183, EN 10208, ISO 3183, GOST 20295
Areas of Use
In-Building Natural Gas Installation
Oil pipeline
Foundation Excavations
Refineries
Weight Ruler
Outer Diameter | Wall Thickness | Plain End Pipe Weight | Hydrostatic Test Pressure (Minimum Bar) | |||
mm | mm | kg/m | L210GA | L235GA | L245GA | L290GA |
21,3 | 2,8 | 1,28 | 100 | 100 | 100 | 100 |
26,9 | 2,9 | 1,72 | 100 | 100 | 100 | 100 |
33,7 | 3,4 | 2,54 | 100 | 100 | 100 | 100 |
42,4 | 3,6 | 3,44 | 100 | 100 | 100 | 100 |
48,3 | 3,7 | 4,07 | 100 | 100 | 100 | 100 |
60,3 | 3,9 | 5,42 | 163 | 182 | 190 | 207 |
73 | 5,2 | 8,69 | 180 | 201 | 207 | 207 |
88,9 | 5,5 | 11,31 | 156 | 174 | 182 | 207 |
102 | 5,7 | 13,48 | 141 | 158 | 165 | 195 |
114 | 6 | 16,03 | 132 | 148 | 154 | 183 |
141 | 6,6 | 21,92 | 147 | 165 | 172 | 203 |
168 | 7,1 | 28,23 | 133 | 149 | 155 | 184 |
219 | 8,2 | 42,65 | 118 | 132 | 138 | 163 |
Nominal Size | Outer Diameter | Wall Thickness | Plain End Pipe Weight | Test Pressure Grade A | Plain End Test Pressure (min) Grade B | Test Pressure (min) Grade A 25 | Flat End Test Pressure (min) Grade X 42 | |||
inch | inch | mm | inch | mm | lb/ft | kg/m | 100xkPa | 100xkPa | 100xkPa | 100xkPa |
3.Aug | 0.675 | 17,1 | 0.091 | 2,3 | 0,57 | 0,84 | 48 | 48 | 48 | - |
1.Feb | 0.840 | 21,3 | 0.109 | 2,8 | 0,85 | 1,28 | 48 | 48 | 48 | - |
3.Nis | 1.050 | 26,7 | 0.113 | 2,9 | 1,13 | 1,7 | 48 | 48 | 48 | - |
1 | 1.315 | 33,4 | 0.133 | 3,4 | 1,68 | 2,52 | 48 | 48 | 48 | - |
1.315 | 33,4 | 0.179 | 4,5 | 2,17 | 3,21 | 59 | 59 | 59 | - | |
1 1/4 | 1.660 | 42,2 | 0.140 | 3,6 | 2,27 | 3,43 | 83 | 90 | 69 | - |
1.660 | 42,2 | 0.191 | 4,9 | 3 | 4,51 | 124 | 131 | 90 | - | |
1 1/2 | 1.900 | 48,3 | 0.145 | 3,7 | 2,72 | 4,07 | 83 | 90 | 69 | - |
1.900 | 48,3 | 0.200 | 5,1 | 3,63 | 5,43 | 124 | 131 | 90 | - | |
2 3/8 | 2.375 | 60,3 | 0.154 | 3,9 | 3,66 | 5,42 | 161 | 172 | 69 | 207 |
2.375 | 60,3 | 0.172 | 4,4 | 4,05 | 6,07 | 172 | 172 | 76 | 207 | |
2.375 | 60,3 | 0.188 | 4,8 | 4,4 | 6,57 | 172 | 172 | 83 | 207 | |
2.375 | 60,3 | 0.218 | 5,5 | 5,03 | 7,43 | 172 | 172 | 90 | 207 | |
2 7/8 | 2.875 | 73 | 0.156 | 4 | 4,53 | 6,81 | 136 | 158 | 69 | 191 |
2.875 | 73 | 0.172 | 4,4 | 4,97 | 7,44 | 150 | 172 | 69 | 207 | |
2.875 | 73 | 0.188 | 4,8 | 5,4 | 8,07 | 163 | 172 | 69 | 207 | |
2.875 | 73 | 0.203 | 5,2 | 5,8 | 8,69 | 172 | 172 | 69 | 207 | |
2.875 | 73 | 0.216 | 5,5 | 6,14 | 9,16 | 172 | 172 | 76 | 207 | |
3 1/2 | 3.500 | 88,9 | 0.172 | 4,4 | 6,12 | 9,17 | 123 | 143 | 69 | 172 |
3.500 | 88,9 | 0.188 | 4,8 | 6,66 | 9,95 | 134 | 156 | 69 | 188 | |
3.500 | 88,9 | 0.216 | 5,5 | 7,58 | 11,31 | 154 | 172 | 69 | 207 | |
3.500 | 88,9 | 0.250 | 6,4 | 8,69 | 13,02 | 172 | 172 | - | 207 | |
4 | 4.000 | 101,6 | 0.172 | 4,4 | 7,04 | 10,55 | 108 | 125 | 69 | 151 |
4.000 | 101,6 | 0.188 | 4,8 | 7,66 | 11,46 | 117 | 137 | 83 | 164 | |
4.000 | 101,6 | 0.226 | 5,7 | 9,12 | 13,48 | 139 | 162 | 83 | 195 | |
4.000 | 101,6 | 0.250 | 6,4 | 10,02 | 15,02 | 156 | 182 | - | 207 | |
4 1/2 | 4.500 | 114,3 | 0.172 | 4,4 | 7,96 | 11,92 | 96 | 111 | - | 134 |
4.500 | 114,3 | 0.188 | 4,8 | 8,67 | 12,96 | 104 | 121 | 83 | 146 | |
4.500 | 114,3 | 0.203 | 5,2 | 9,32 | 13,99 | 113 | 132 | - | 158 | |
4.500 | 114,3 | 0.219 | 5,6 | 10,02 | 15,01 | 122 | 142 | 83 | 170 | |
4.500 | 114,3 | 0.237 | 6 | 10,8 | 16,02 | 130 | 152 | 83 | 183 | |
4.500 | 114,3 | 0.250 | 6,4 | 11,36 | 17,03 | 139 | 162 | - | 195 | |
4.500 | 114,3 | 0.281 | 7,1 | 12,67 | 18,77 | 154 | 180 | - | 207 | |
5 9/16 | 5.563 | 141,3 | 0.188 | 4,8 | 10,8 | 16,16 | 84 | 98 | 70 | 118 |
5.563 | 141,3 | 0.219 | 5,6 | 12,51 | 18,74 | 98 | 115 | 81 | 138 | |
5.563 | 141,3 | 0.258 | 6,6 | 14,63 | 21,92 | 116 | 135 | 83 | 163 | |
5.563 | 141,3 | 0.281 | 7,1 | 15,87 | 23,5 | 125 | 145 | 105 | 175 | |
5.563 | 141,3 | 0.312 | 7,9 | 17,51 | 25,99 | 139 | 162 | 116 | 195 | |
6 5/8 | 6.625 | 168,3 | 0.188 | 4,8 | 12,94 | 19,35 | 71 | 82 | - | 124 |
6.625 | 168,3 | 0.203 | 5,2 | 13,94 | 20,91 | 77 | 89 | - | 134 | |
6.625 | 168,3 | 0.219 | 5,6 | 15 | 22,47 | 83 | 96 | - | 145 | |
6.625 | 168,3 | 0.250 | 6,4 | 17,04 | 25,55 | 94 | 110 | - | 165 | |
6.625 | 168,3 | 0.280 | 7,1 | 18,99 | 28,22 | 105 | 122 | - | 184 | |
6.625 | 168,3 | 0.312 | 7,9 | 21,06 | 31,25 | 117 | 136 | - | 204 | |
8 5/8 | 8.625 | 219,1 | 0.188 | 4,8 | 16,96 | 25,37 | 54 | 63 | - | 95 |
8.625 | 219,1 | 0.203 | 5,2 | 18,28 | 27,43 | 59 | 69 | - | 103 | |
8.625 | 219,1 | 0.219 | 5,6 | 19,68 | 29,48 | 63 | 74 | - | 111 | |
8.625 | 219,1 | 0.250 | 6,4 | 22,38 | 33,57 | 73 | 84 | - | 127 | |
8.625 | 219,1 | 0.277 | 7 | 24,72 | 36,61 | 79 | 92 | - | 139 | |
8.625 | 219,1 | 0.312 | 7,9 | 27,73 | 41,14 | 90 | 104 | - | 157 | |
8.625 | 219,1 | 0.322 | 8,2 | 28,58 | 42,65 | 93 | 108 | - | 163 | |
8.625 | 219,1 | 0.344 | 8,7 | 30,45 | 45,14 | 99 | 115 | - | 173 | |
8.625 | 219,1 | 0.375 | 9,5 | 33,07 | 49,1 | 108 | 125 | - | 189 | |
API 5L Natural Gas and Line Pipe Sizes, Weights and Test Pressures
