Building group
Aluminium Sheet
Aluminium sheet is the form of aluminium, which is considered as the backbone of the iron and steel industry, obtained by rolling technique. The most important aspect of the plates used in many areas of human life is their durability and quality. Although aluminium is in a very soft and flimsy form in nature, it reaches better properties after various procedures. Aluminium sheets, which are one of the most important alternatives at this point, are remarkable in terms of durability and formability. The fact that it conducts electricity and heat in the most appropriate way brings diversity to the forefront in areas of use. Moreover, its diversity in terms of colour brings decorative solutions together.
Quality : 2024 - 5083 - 5251 - 6013 - 6061
Standard : EN573 - ASTM B209 - ASTM B928 - EN573 - ASTM B209 - ASTM B928 - AMS - DIN - AA
Width : Max. 4020 mm
Thickness : Max. 2500 mm
AluminiumWhat are the General Characteristics of flour?
In nature, it is found in compound form with bauxite aluminium, It is formed as a result of the erosion of limestone and silicate rocks by interacting with air. Purified aluminium, Since it is a low strength material, when it is compounded with materials with high strength, stretchable properties, it can be classified as a naturally hard and light processable material because it does not spark.
Aluminium sheet, by rolling method aluminiumis a material obtained from. The thinner of this material, which is a sector in itself, is called sheet metal and the thicker one is called plate. These products, which are very resistant to atmospheric corrosion, can easily take the desired shape. The conductivity of these materials to electricity and heat is quite high. Thanks to its appearance, it is also very suitable for decorative coatings.
AluminiumWhat are the Technical Specifications of Un Sheet?
Aluminium When it comes into contact with air, it works like a protective layer. It thus visibly resists atmospheric corrosion. Pure and fully pure aluminium and copper-free alloys are resistant to a very wide range of environments. Therefore, they are used in sectors such as construction, automotive, marine aluminium, It is also used in industrial environments where food, beverage and chemical production takes place. For example, soft drink cans aluminiumfrom the beginning of the process until the present day aluminium has increased its use.
Aluminium offers relatively high distortion, i.e. deformation resistance. However, considering that the relevant method is used for the construction of plants, aluminium and aluminium alloys are used in a wide range of applications and can be shaped according to the desired architectural structure. In addition, by means of thermal and electrical conductivity, especially with the conductivity of electrical materials aluminium It is produced from the material, it is preferred because of its high level of effectiveness, especially in the production of hot water and steam installations required for heat conduction. However, since it is non-magnetic, it has a high usage rate in the fields of mechanical, electrical and electronic engineering.
Aluminium a range of surface treatments is available, which more or less bring out the perfect harmonious characteristic of many programmes. Thus, a wide range of colours and prints can be applied, decorative surfaces can be created, surfaces can be made for process plants and factories, it can be used in environments where mechanical and chemical procedures are required because it is resistant to wear, it is suitable for polishing, wet spray painting in most colour shades as well as powder coating. Aluminium Sheets with a surface that is naturally a good reflector of heat and light. Since it is resistant to almost all forms of processing, it is not deformed during joining procedures.
Aluminium Sheet Usage Area
There are many areas of use aluminium It is used in the houses we live in, in the devices we use, in many cables, in all kinds of cabinets, shelves, countertops and kitchen utensils, in modern architectural designs, in many sectors such as food, medicine and chemistry.
Also related to product packaging aluminium en kullanışlı malzemelerden birisidir. En yaygın kullanıldığı alanlardan biriside, meşrubat ve bira kutularıdır. Dünyada kullanılan bütün içecek kutularının %80’i aluminiummade from. Aluminium Although it is used as much as possible in automobiles because it is much lighter than other metals, it is used in total in the world. aluminiumun %25’i otomobil üretimine aittir.
Aluminium In general terms, it has an intensive usage area in cooler production, spot lights, kitchen utensils, all goods and equipment that are based on lightness due to the superiorities it provides worldwide.
Quality
Mechanical Properties and Comparative Alloy Table
Alloy | Alloy | Etial | Tensile Strength | Yield Strength | Elongation | Hardness | Density |
EN | DIN | ( Mpa ) | ( % ) | ( Min-% ) | ( HB ) | ( g/cm3 ) | |
1050 | Al 99.5 | Etial-5 | 105-145 | 85 | 4 | 34 | 2,71 |
3003 | AlMnCu | Etial-0 | 145-185 | 115 | 5 | 45 | 2,71 |
3105 | AlMn0.5Mg0.5 | Etial-1 | 150-200 | 120 | 5 | 47 | 2,71 |
5005 | AlMg1 | Etial-30 | 125-165 | 80 | 5 | 47 | 2,71 |
5052 | AlMg2,5 | Etial-35 | 210-260 | 130 | 7 | 61 | 2,71 |
5754 | AlMg3 | Etial-50 | 210 | 80 | 17 | 52 | 2,72 |
5083 | AlMg4,5Mn | Etial-52 | 275 | 125 | 15 | 75 | 2,73 |
6061 | AlMgSiCu | Etial-53 | 343 | 318 | 11 | 95 | 2,7 |
6082 | AlMgSi1 | Etial-60 | 358 | 310 | 10 | 95 | 2,7 |
7075 | AlZnMgCu1,5 | Etial-65 | 533 | 462 | 8,5 | 150 | 2,8 |
8011 | AlFeSi | Etial-62 | 105-145 | 90 | 6 | 35 | 2,71 |
Aluminium Process Alloys Comparison Table
EN | TSE | Germany | Etial | France | United Kingdom | Italy | ISO |
(DIN) | (NF) | (BS) | (UNI) | ||||
2011 | AlCuBiPb | AlCuBiPb | Etial-20 | A-U5PbBi | FCI | P-AlCu5,5Pb | Alcu6BiPb |
2014 | AICuSiMn | AICuSiMn | Etial-21 | A-U4 SG | H15 | P-AlCu4,SiMnMg | AICu4SiMg |
2017 | AlCuSiMg1 | AlCuMg1 | Etial-22 | A-U4 G | – | P-AICu4MgMn | AlCu4MgSi |
2024 | AlCuMg2 | AICuMg2 | Etial-24 | A-U4G1 | L97 | P-AICu4,5MgMn | AlCu4Mg1 |
3003 | AlMnCu | AIMnCu | Etial-30 | A-MI | – | P-AIM1 ,2Cu | AlMn1Cu |
3004 | AlMn1Mg1 | AlMn1Mg1 | Etial-31 | A-MIG | – | P-AlMn1,2Mg | AlMn1Mg1 |
3103 | AlMn1 | AIMn | Etial-33 | M | N3 | 3568 | AlMn1 |
3105 | AlMn0.5Mg0.5 | AlMn0.5Mg0.5 | Etial-35 | – | N31 | – | AlMn0.5Mg0.5 |
7075 | AlZnMgCu1,5 | AlZnMgCu1 ,5 | Etial-44 | A-Z5Gu | DDT5074A | P-AIZn5,5MgCu | AIZn5,5MgCu |
5005 | AlMg0,8 | AlMg1 | Etial-50 | A-Go,6 | N41 | P-AIMg0.8 | AlMg1 |
5050 | AlMg1 ,5 |
| Etial-51 | A-G1.5 | – | P-AIMg1.5 | AlMg1 ,5 |
5052 | AlMg2,5 | AlMg2,5Cr | Etial-52 | A-G2,5C | N4 | P-AIMg2.5 | AIMg2.5 |
5754 | AlMg3 | AlMg3 | Etial-53 | A-G3 | N5 | P-AIMg3.5 | AIMg3 |
5251 | AlMg2Mn0,3 | AlMg2Mn | Etial-54 | A-G2m | L80 | P-AIMg2Mn | AIMg2 |
6063 | AlMgSi0.5 | AlMgS10.5 | Etial-60 | A-GS | H9 | – | AlMg0,7Si |
6351 | AlMgSi1 | AlMgSi1 | Etial-61 | A-SGM | H30 | P-AlSilMgMn | AlSiMg0.5Mn |
6082 | AIMS11 | AlMgSi1 | Etial-62 | A-SGM0.7 | H-30 | P-AlSi1MgMn | Al Si Mg Mn |
6463 | – | E-AIMgSi | Etial-64 | A-GS/L | 91-E | P-AlSi0,5Mg | – |
6061 | AIMgISiCu | AlMg1SiCu | Etial-65 | 6061 | H-20 | P-AIMgISiCu | AlMg1SiCu |
8011 | AIFeSi | AlFeSi | Etial-98 | – | – | – | – |
Chemical Properties
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
1050 | HX2, HX4, HX6 | 0,5 - 12,5 | 1,000 - 1,540 | 2,500 - 4,000 | 20 |
12,5 - 20,0 | 1,000 - 1,540 | 2,000 - 6,000 | 24 | ||
20 40,0 | 1,000 - 1,540 | 2,000 - 8,000 | 29 | ||
HX8, HX9 | 0,5 - 12,5 | 1,000 - 1,540 | 2,500 - 4,000 | 35 | |
12,5 - 20,0 | 1,000 - 1,540 | 2,000 - 6,000 | 39 | ||
20,0 - 40,0 | 1,000 - 1,540 | 2,000 - 8,000 | 45 | ||
2XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
2011 | T4, T451 | 0,5 - 12,5 | 1,000 - 1,540 | 2,500 - 4,000 | 112 |
12,5 - 40,0 | 1,000 - 1,540 | 2,000 - 6,000 | 112 | ||
40,0 - 100,0 | 1,000 - 1,540 | 2,000 - 8,000 | 111 | ||
T651 | 0,5 - 12,5 | 1,000 - 1,540 | 2,500 - 4,000 | 135 | |
12,5 - 40,0 | 1,000 - 1,540 | 2,000 - 6,000 | 138 | ||
40,0 - 60,0 | 1,000 - 1,540 | 2,000 - 8,000 | 135 | ||
60,0 - 80,0 | 1,000 - 1,540 | 2,000 - 8,000 | 131 | ||
80,0 - 120,0 | 1,000 - 1,540 | 2,000 - 8,000 | 126 | ||
120,0 - 130,0 | 1,000 - 1,540 | 2,000 - 7,000 | 123 | ||
2017A | T4, T451 | 0,5 - 12,5 | 1,000 - 1,540 | 2,000 - 4,000 | 111 |
12,5 - 40,0 | 1,000 - 1,540 | 2,000 - 6,000 | 110 | ||
40,0 - 60,0 | 1,000 - 1,540 | 2,000 - 7,500 | 108 | ||
60,0 - 80,0 | 1,000 - 1,540 | 2,000 - 7,500 | 105 | ||
80,0 - 120,0 | 1,000 - 1,540 | 2,000 - 5,000 | 105 | ||
120 - 130 | 1,000 - 1,540 | 2,000 - 5,000 | 101 | ||
2024 | T3, T351 | 0,5 - 12,5 | 1,000 - 1,540 | 2,000 - 4,000 | 124 |
12,5 - 40,0 | 1,000 - 1,540 | 2,000 - 6,000 | 122 | ||
40,0 - 80,0 | 1,000 - 1,540 | 2,000 - 8,000 | 120 | ||
80,0 - 100,0 | 1,000 - 1,300 | 2,000 - 7,500 | 115 | ||
100,0 - 120,0 | 1,000 - 1,300 | 2,000 - 6,000 | 110 | ||
120 - 130 | 1,000 - 1,300 | 2,000 - 5,000 | 104 | ||
5XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
5083 | O, H111, H321 | 0,5 - 12,5 | 1,000 - 3,000 | 2,500 - 4,000 | 75 |
12,5 - 50,0 | 1,000 - 3,000 | 2,000 - 6,000 | 75 | ||
O, H111, H321 | 50,0 - 80,0 | 1,000 - 3,000 | 2,000 - 8,000 | 73 | |
80,0 - 120,0 | 1,000 - 3,000 | 2,500 - 7,000 | 70 | ||
120,0 - 300,0 | 1,000 - 3,000 | 2,000 - 4,000 | 69 | ||
F | 12,0 - 50,0 | 1,000 - 3,000 | 2,000 - 6,000 | - | |
50,0 - 152,0 | 1,000 - 3,000 | 2,000 - 4,000 | - | ||
5186 | O, H111 | 4,0 - 12,5 | 1,000 - 3,000 | 2,000 - 12,000 | 65 |
5186 | O, H111 | 4,0 - 12,5 | 1,000 - 3,000 | 2,000 - 12,000 | 65 |
5754 | O, H1111, H22, HX4 | 0,5 - 10,0 | 1,000 - 3,000 | 2,000 - 4,000 | 52 |
10,0 - 12,5 | 1,000 - 3,000 | 2,000 - 6,000 | 52 | ||
12,5 - 50,0 | 1,000 - 3,000 | 2,000 - 8,000 | 52 | ||
50,0 - 80,0 | 1,000 - 3,000 | 2,000 - 7,000 | 52 | ||
80,0 - 152,0 | 1,000 - 3,000 | 2,000 - 4,000 | 52 | ||
6XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
6061 | T6, T651 | 1,0 - 10,0 | 1,000 - 2,000 | 2,500 - 4,000 | 88 |
T651 | 10,0 - 12,5 | 1,000 - 2,000 | 2,000 - 6,000 | 88 | |
12,5 - 40,0 | 1,000 - 2,000 | 1,000 - 6,000 | 88 | ||
40,0 - 80,0 | 1,000 - 2,000 | 2,500 - 8,000 | 88 | ||
120,0 - 300,0 | 80,0 - 100,0 | 1,000 - 2,000 | 2,500 - 7,500 | 88 | |
100,0 - 250,0 | 1,000 - 2,000 | 2,500 - 5,000 | 84 | ||
6082 | T6, T651 | 1,0 - 10,0 | 1,000 - 1,540 | 2,000 - 4,000 | 91 |
T651 | 10,0 - 12,5 | 1,000 - 1,540 | 2,000 - 6,000 | 91 | |
| 12,5 - 60,0 | 1,000 - 1,540 | 2,000 - 6,000 | 89 | |
T6, T651 | 60,0 - 100,0 | 1,000 - 1,540 | 2,000 - 7,500 | 89 | |
100,0 - 150,0 | 1,000 - 1,540 | 2,000 - 5,000 | 84 | ||
150,0 - 250,0 | 1,000 - 1,540 | 2,000 - 5,000 | 83 | ||
* The chemical composition of the products is in accordance with EN573, ASTM B209, ASTM B928 standards; The production process is carried out in accordance with EN573, ASTM B209, ASTM B928 and AMS, DIN, AA standards. 7XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
7050 | T7451 | 20,0 - 100,0 | 1,000 - 1,300 | 2,000 - 4,000 | - |
7075 | T6, T651 | 2,0 - 12,5 | 1,000 - 1,200 | 2,000 - 4,000 | 160 |
12,5 - 25,0 | 1,000 - 1,200 | 2,000 - 8,000 | 161 | ||
25,0 - 50,0 | 1,000 - 1,200 | 2,000 - 8,000 | 158 | ||
50,0 - 60,0 | 1,000 - 1,200 | 2,000 - 8,000 | 155 | ||
60,0 - 80,0 | 1,000 - 1,200 | 2,000 - 7,000 | 147 | ||
80,0 - 90,0 | 1,000 - 1,200 | 2,000 - 6,000 | 144 | ||
90 - 150 | 1,000 - 1,200 | 2,000 - 5,000 | 135 | ||
T7351 | 6,0 - 12,5 | 1,000 - 1,200 | 2,000 - 4,000 | 140 | |
12,5 - 25,0 | 1,000 - 1,200 | 2,000 - 8,000 | 140 | ||
25,0 - 50,0 | 1,000 - 1,200 | 2,000 - 8,000 | 140 | ||
50,0 - 60,0 | 1,000 - 1,200 | 2,000 - 8,000 | 133 | ||
60,0 - 80,0 | 1,000 - 1,200 | 2,000 - 7,000 | 129 | ||
80,0 - 100,0 | 1,000 - 1,200 | 12,000 - 5,000 | 126 | ||
T7651 | 6,0 - 12,5 | 1,000 - 1,200 | 2,000 - 4,000 | 146 | |
