Construction Iron
HE M Iron
We also sell both irons in 6 and 12 mt lengths. These irons are especially preferred in Europe due to the strength they provide in steel structures. It is the main steel structure profile that architects and engineers have just started to use after the 1999 earthquake in our country. They provide ease of use and manufacturing advantages in steel roofs, steel bridges, steel mezzanines, steel buildings.
Quality : S235- S355 - S460 - S235 -S355 - S460
Standard : EN 10034 - EU 53-62
Size : 100 - 1000 mm.
H(Height) : 120 - 1008 mm
B (Width) : 106 - 302 mm
T (Thickness) : 12.0 - 21.0 mm
Classification Standards
| ENV 1993-1-1 | EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | |||||
|
| Lean bending y-y |
|
| Lean jamming |
|
|
|
|
| S235 | S355 | S460 | S235 | S355 | S460 |
|
|
|
HE 100 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 120 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 140 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 160 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 180 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 200 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 220 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? |
HE 240 M | 1 | 1 | - | 1 | 1 | - | ? | ? | ? |
HE 260 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 280 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 300 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 320 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 340 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 360 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 400 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 450 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 500 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 550 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 600 M | 1 | 1 | 1 | 1 | 1 | 1 | ? | HI | HI |
HE 650 M | 1 | 1 | 1 | 1 | 1 | 2 | ? | HI | HI |
HE 700 M | 1 | 1 | 1 | 1 | 2 | 3 | ? | HI | HI |
HE 800 B | 1 | 1 | 1 | 3 | 4 | 4 | ? | HI | HI |
HE 900 M | 1 | 1 | 1 | 2 | 4 | 4 | ? | HI | HI |
HE 1000 M | 1 | 1 | 1 | 3 | 4 | 4 | ? | HI | HI |
Weight Ruler
Cross Section | Size | G-Brim | h:Height | b: Width | tw:Body Thickness | tf:Flange Thickness | r:Inner Corner Radius | 1 Rod Weight | Total Length For 1 Tonne |
mm | Weight kg/m | mm | mm | mm | mm | mm | kb/12.1m | m/ton | |
HEM | 100 | 41,8 | 120,0 | 106,0 | 12,0 | 20,0 | 12,0 | 506,0 | 24,0 |
HEM | 120 | 52,1 | 140,0 | 126,0 | 12,5 | 21,0 | 12,0 | 630,0 | 19,0 |
HEM | 140 | 63,2 | 160,0 | 146,0 | 13,0 | 22,0 | 12,0 | 765,0 | 16,0 |
HEM | 160 | 76,2 | 180,0 | 166,0 | 14,0 | 23,0 | 15,0 | 922,0 | 13,0 |
HEM | 180 | 88,9 | 200,0 | 186,0 | 14,5 | 24,0 | 15,0 | 1076,0 | 11,0 |
HEM | 200 | 103,0 | 220,0 | 206,0 | 15,0 | 25,0 | 18,0 | 1246,0 | 10,0 |
HEM | 220 | 117,0 | 240,0 | 226,0 | 15,5 | 26,0 | 18,0 | 1416,0 | 9,0 |
HEM | 240 | 157,0 | 270,0 | 248,0 | 18,0 | 32,0 | 21,0 | 1900,0 | 6,0 |
HEM | 260 | 172,0 | 290,0 | 268,0 | 18,0 | 32,5 | 24,0 | 2081,0 | 6,0 |
HEM | 280 | 189,0 | 310,0 | 288,0 | 18,5 | 33,0 | 24,0 | 2287,0 | 5,0 |
HEM | 300 | 238,0 | 340,0 | 310,0 | 21,0 | 39,0 | 27,0 | 2880,0 | 4,0 |
HEM | 305 | 177,0 | 320,0 | 305,0 | 16,0 | 29,0 | 27,0 | - | - |
HEM | 320 | 245,0 | 359,0 | 309,0 | 21,0 | 40,0 | 27,0 | 2965,0 | 4,0 |
HEM | 340 | 248,0 | 377,0 | 309,0 | 21,0 | 40,0 | 27,0 | 3001,0 | 4,0 |
HEM | 360 | 250,0 | 395,0 | 308,0 | 21,0 | 40,0 | 27,0 | 3025,0 | 4,0 |
HEM | 400 | 256,0 | 432,0 | 307,0 | 21,0 | 40,0 | 27,0 | 3098,0 | 4,0 |
HEM | 450 | 263,0 | 478,0 | 307,0 | 21,0 | 40,0 | 27,0 | 3182,0 | 4,0 |
HEM | 500 | 270,0 | 524,0 | 306,0 | 21,0 | 40,0 | 27,0 | 3267,0 | 4,0 |
HEM | 550 | 278,0 | 572,0 | 306,0 | 21,0 | 40,0 | 27,0 | 3364,0 | 4,0 |
HEM | 600 | 285,0 | 620,0 | 305,0 | 21,0 | 40,0 | 27,0 | 3449,0 | 4,0 |
HEM | 650 | 293,0 | 668,0 | 305,0 | 21,0 | 40,0 | 27,0 | 3545,0 | 3,0 |
HEM | 700 | 301,0 | 716,0 | 304,0 | 21,0 | 40,0 | 27,0 | 3642,0 | 3,0 |
HEM | 800 | 317,0 | 814,0 | 303,0 | 21,0 | 40,0 | 30,0 | 3836,0 | 3,0 |
HEM | 900 | 333,0 | 910,0 | 302,0 | 21,0 | 40,0 | 30,0 | 4029,0 | 3,0 |
HEM | 1000 | 349,0 | 1008,0 | 302,0 | 21,0 | 40,0 | 30,0 | 4223,0 | 3,0 |
