Rolling Mill Products
NPU Profile
Products that are specially shaped for structural and industrial purposes and provide serious strength in the structure used are called NPU profiles. NPU profiles, which are a type of iron, are also called profile iron. It should not be forgotten that these products used in heavy vehicle repairs, buildings and machines are produced in stainless steel structure. In addition, aluminium forms of NPU profiles prepared by hot rolling method can be preferred in glass and window frames. Then, after the answers to the question of what is NPU profile, it should be known where these products are used.
Areas of Use
NPU profiles, which are preferred for many repair works, general manufacturing and all structural applications, are produced in U or C shape. Areas of use;
Transport equipment
Agricultural implements
Industrial areas
Trailers
It can be listed as truck beds.
First of all, when U or C-shaped use is made in vertical or horizontal projects, a high level of robustness can be achieved. However, welding processes must also be carried out in this process. Welds to these products facilitate the shaping and cutting process. Then NPU profile prices It will be enough to contact us to get information about and all models of the product.
These extremely robust profiles naturally continue to be used in many sectors. NPU iron profiles, which are especially preferred in the industrial and construction sector, are used in a wide range from white goods to automotive. In addition, it should not be forgotten that it is also preferred for the reinforcement of buildings. Since it is produced in different sizes, you need to share your demands with us.
One of the basic products of the construction sector NPU profile, It is also preferred in sea piers. These iron profiles, which are also used as structural products in many furniture, are mostly used in the production of heavy equipment. Of course, it is a fact that it is also used in trailers and transport vehicles to increase robustness.
It should not be forgotten that these materials, whose dimensions are determined according to the needs in the area to be preferred, are reinforced against impacts from the side, bottom or top. These profiles, which are highly preferred in every sector thanks to their shape and durability, are offered to you with the difference of ESN Metal.
Properties of NPU Profiles
NPU Profile Prices
| NPU IRON | NPU PROFILE WEIGHTS MT | NPU PROFILE PRICES | Price Unit |
|---|---|---|---|
| NPU 40 | 2.70 | 3,400 | TL / KG |
| NPU 50 | 4.32 | 3,400 | TL / KG |
| NPU 65 | 7.09 | 3,400 | TL / KG |
| NPU 80 | 8.64 | 3,300 | TL / KG |
| NPU 100 | 10.60 | 3,300 | TL / KG |
| NPU 120 | 13.40 | 3,300 | TL / KG |
| NPU 140 | 16.00 | 3,300 | TL / KG |
| NPU 160 | 18.80 | 3,300 | TL / KG |
| NPU 180 | 22.00 | 3,300 | TL / KG |
| NPU 180 | (22,00 KG/MT) LENGTH 15 MT EXPORT SURPLUS | 3,250 | TL / KG |
| NPU 200 | 25.30 | 3,400 | TL / KG |
| NPU 220 | 29.40 | 3,400 | TL / KG |
| NPU 240 | 33.20 | 3,400 | TL / KG |
| NPU 240 | (33,20 KG/MT) LENGTH 5,85 MT EXPORT SURPLUS | 3,250 | TL / KG |
| NPU 260 | 37.90 | 3,400 | TL / KG |
| NPU 280 | 41.80 | 3,400 | TL / KG |
| NPU 300 | 46.20 | 3,400 | TL / KG |
| NPU 320 | 59.50 | 0,560 | euro / KG |
| NPU 350 | 60.60 | 0,580 | euro / KG |
| NPU 380 | 63.10 | 0,580 | euro / KG |
| NPU 400 | 71.80 | 0,580 | euro / KG |
General Information About NPU Profile
NPU Iron Dimensions
| NPU IRONS | ||||
| MEMORIAL NAME | SIZES | BODY (s) | CHEEK (t) | WEIGHT |
| (hxb) | THICKNESS | THICKNESS | ||
| (mm.) | (mm.) | (mm.) | (mm.) | (Kg./Mt.) |
| 40 NPU | 40×20 | 5 | 5,5 | 2870 |
| 50 NPU | 50×25 | 5 | 6 | 3860 |
| 65 NPU | 65×42 | 5,5 | 7,5 | 7090 |
| 80 NPU | 80×45 | 6 | 8 | 8640 |
| 100 NPU | 100×50 | 6 | 8,5 | 10600 |
| 120 NPU | 120×55 | 7 | 9 | 13400 |
| 140 NPU | 140×60 | 7 | 10 | 16000 |
| 160 NPU | 160×65 | 7,5 | 10,5 | 18800 |
| 180 NPU | 180×70 | 8 | 11 | 22000 |
| 200 NPU | 200×80 | 8,5 | 11,5 | 25300 |
| 220 NPU | 220×80 | 9 | 12,5 | 29400 |
| 240 NPU | 240×85 | 9,5 | 13 | 33200 |
| 260 NPU | 260×90 | 10 | 14 | 37900 |
| 280 NPU | 280×95 | 10 | 15 | 41800 |
| 300 NPU | 300×100 | 10 | 16 | 46200 |
| 320 NPU | 320×100 | 14 | 18 | 59500 |
| 350 NPU | 350×100 | 14 | 16 | 60600 |
| 380 NPU | 380×102 | 14 | 16 | 63100 |
| 400 NPU | 400×110 | 16 | 18 | 71800 |
U Profile and Detailed Information
U profiles used in columns, beams and roofs are always safe because they generally do not experience fragment ruptures. Although our company offers the necessary support in terms of U dimensions, it should be known that these products are mostly used in countries located in the natural disaster zone. U profiles, which are resistant to corrosion, soft or hard according to the loads, are produced in accordance with the drawn projects. Naturally, mechanical and coating preferences can also be made. As ESN metal, we continue to provide you with the necessary support for U dimensions. You can also check general information about the dimensions from the table below.
| Profile No | a/mm | b/mm | s/mm | kg/m |
| 2151 | 15 | 20 | 2 | 0,275 |
| 2152 | 16 | 16 | 1,2 | 0,148 |
| 2153 | 20 | 10 | 2 | 0,194 |
| 2154 | 20 | 18 | 3 | 0,395 |
| 2155 | 20 | 25 | 1 | 0,184 |
| 2156 | 20 | 30 | 3 | 0,599 |
| 2157 | 25 | 10 | 2 | 0,221 |
| 2158 | 25 | 25 | 2 | 0,383 |
| 2159 | 30 | 10 | 1 | 0,129 |
| 2160 | 30 | 15 | 1 | 0,156 |
| 2161 | 35 | 35 | 2 | 0,545 |
| 2162 | 40 | 15 | 1 | 0,166 |
| 2163 | 40 | 20 | 2 | 0,410 |
| 2164 | 40 | 30 | 3 | 0,846 |
| 2165 | 40 | 40 | 3 | 0,899 |
| 2166 | 60 | 40 | 4 | 1,423 |
| 2167 | 80 | 70 | 8 | 4,404 |
| 2168 | 85 | 20 | 2 | 0,650 |
| 2169 | 85 | 40 | 2 | 0,875 |
| 2170 | 100 | 70 | 6 | 3,453 |
| 2171 | 120 | 20 | 1,4 | 0,594 |
| 2172 | 120 | 50 | 3 | 1,733 |
| 2173 | 150 | 25 | 1,2 | 0,798 |
| 2174 | 22,4 | 13 | 1,2 | 0,149 |
NPU Profile Strength Table
NPU profile strength table is also wondered by many people. You can examine the table below in this regard.
| NPU PROFILES (DIN 1026) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPU | h mm | b mm | r1=s mm | t mm | r2 mm | A cm² | G kg/m | DIN 997 | Moment of Inertia and Resistance | ||||
| x - x | y - y | ||||||||||||
| d max mm | W mm | Ix cm4 | Wx cm³ | Iy cm4 | Wy cm³ | ||||||||
| 30×15 | 30 | 15 | 4 | 4,5 | 2 | 2,21 | 1,74 | 4,3 | 10 | 2,53 | 1,69 | 0,38 | 0,39 |
| 30 | 30 | 33 | 5 | 7 | 3,5 | 5,44 | 4,27 | 8,4 | 20 | 6,39 | 4,26 | 5,33 | 2,68 |
| 40×20 | 40 | 20 | 5 | 5,5 | 2,5 | 3,66 | 2,87 | 6,4 | 11 | 7,58 | 3,79 | 1,14 | 0,86 |
| 40 | 40 | 35 | 5 | 7 | 3,5 | 6,21 | 4,87 | 8,4 | 20 | 14,1 | 7,05 | 6,68 | 3,08 |
| 50×25 | 50 | 25 | 5 | 6 | 3 | 4,92 | 3,86 | 8,4 | 16 | 16,9 | 6,73 | 2,49 | 1,48 |
| 50 | 50 | 38 | 5 | 7 | 3,5 | 7,12 | 5,59 | 11 | 20 | 26,4 | 10,6 | 9,12 | 3,75 |
| 60 | 60 | 30 | 6 | 6 | 3 | 6,46 | 5,07 | 8,4 | 18 | 31,6 | 10,5 | 4,51 | 2,16 |
| 65 | 65 | 42 | 5,5 | 7,5 | 4 | 9,03 | 7,09 | 11 | 25 | 57,5 | 17,7 | 14,1 | 5,07 |
| 80 | 80 | 45 | 6 | 8 | 4 | 11,00 | 8,64 | 13 | 25 | 106 | 26,5 | 19,4 | 6,36 |
| 100 | 100 | 50 | 6 | 8,5 | 4,5 | 13,50 | 10,60 | 13 | 30 | 206 | 41,2 | 29,3 | 8,49 |
| 120 | 120 | 55 | 7 | 9 | 4,5 | 17,00 | 13,40 | 17 | 30 | 364 | 60,7 | 43,2 | 11,1 |
| 140 | 140 | 60 | 7 | 10 | 5 | 20,40 | 16,00 | 17 | 35 | 605 | 86,4 | 62,7 | 14,8 |
| 160 | 160 | 65 | 7,5 | 11 | 5,5 | 24,00 | 18,80 | 21 | 35 | 925 | 116 | 85,3 | 18,3 |
| 180 | 180 | 70 | 8 | 11 | 5,5 | 28,00 | 22,00 | 21 | 40 | 1350 | 150 | 114 | 22,4 |
| 200 | 200 | 75 | 8,5 | 12 | 6 | 32,20 | 25,30 | 23 | 40 | 1910 | 191 | 148 | 27 |
| 220 | 220 | 80 | 9 | 13 | 6,5 | 37,40 | 29,40 | 23 | 45 | 2690 | 245 | 197 | 33,6 |
| 240 | 240 | 85 | 9,5 | 13 | 6,5 | 42,30 | 33,20 | 25 | 45 | 3600 | 300 | 248 | 29,6 |
| 260 | 260 | 90 | 10 | 14 | 7 | 48,30 | 37,90 | 25 | 50 | 4820 | 371 | 317 | 47,7 |
| 280 | 280 | 95 | 10 | 15 | 7,5 | 53,30 | 41,80 | 25 | 50 | 6280 | 448 | 399 | 57,2 |
| 300 | 300 | 100 | 10 | 16 | 8 | 58,80 | 46,20 | 28 | 55 | 8030 | 535 | 495 | 67,8 |
| 320 | 320 | 100 | 14 | 18 | 8,8 | 75,80 | 59,50 | 25 | 63 | 10870 | 679 | 597 | 80,6 |
| 350 | 350 | 100 | 14 | 16 | 8 | 77,30 | 60,00 | 28 | 65 | 12840 | 734 | 570 | 75 |
| 380 | 380 | 102 | 13,5 | 16 | 8 | 80,40 | 63,10 | 28 | 65 | 15760 | 829 | 615 | 78,7 |
| 400 | 400 | 110 | 14 | 18 | 9 | 91,50 | 71,80 | 28 | 67 | 20350 | 1020 | 846 | 102 |
