Hair
Rolled Sheets
These products, which are also categorised in different forms such as sliced coil sheet, are packaged in rolls and made ready for logistics activities. Especially categories such as galvanised coil sheet and DKP coil sheet offer users as wide a range of choices as possible.
Euro Quality : S235JR - S235J0 - S235J2 - S275JR - S275J0 - S275J2 - S355JR - S355J0 - S355J2 - DC01 - DC03 - DC04 - DC05 - DC05 - DC06 - DC01EK - DC04EK - DC06ED
Erdemir Quality : 3137 - 3244 - 3252 - 5252 - 4252 - 6112 - 6113 - 6114 - 6115 - 6513 - 7114 - 7115 - 7116 - 7125 - 7128 - 7132 - 7136 - 7140 - 7512 - 7513 - 7516 - 7660
Width : 1000 - 2000 mm
Length : 2000 - 8000 mm
Wall Thickness : 2 - 16 mm
Technical Specifications
Rolled sheet metal prioritised other iron and steel sheet metal models Unlike these products, they are not products with high stability and steadiness. These products, which promise a high level of flexibility with their foldable structures and thicknesses ranging from 0.20 to 2.00 mm, are also as efficient as possible in terms of durability. In this direction coil sheetThey stand out as products that meet different industrial needs.
In addition to all this, it has a high level of elasticity coil sheetTheir most important features can be listed as follows:
Durability and Long-Lasting Usage Options
First things first Rolled sheet metalSince they are produced from raw materials such as liquid steel, they exhibit a high level of resistance to crushing, shrinkage and impacts. In addition, these products, which are resistant to weather conditions, high temperatures, pressure and sudden temperature changes, are suitable for multi-purpose use.
Usage Methods
Galvanised within the scope of use coil sheetOptions such as these can be simply integrated into different areas as they are foldable. It can be integrated in laboratories, industrial plants and similar areas by plastering method. coil sheetThey can also be bonded with chemical coating techniques. Due to their weldable structure, it is reasonable to use them integrated with other building materials.
Thermal Insulation and Thermosetting Effect
Another product feature is sheet metal rolls to be as effective as possible in terms of thermal insulation. Since these products have optimised alloy levels in the most efficient way, problems such as thermal insulation have also been taken into account in the design process. In addition, through a feature called the thermosetting effect coil sheetThey also have the effect of stabilising the temperature change in the used environment.
Advantages of using coil sheet
Rolled sheet metal When it comes to the advantages of use, the high strength and durability of the product comes to the fore. These products are as reasonable as possible in terms of cost and can be applied to every need. In this direction, DKP coil sheet models offer great advantages to industrial organisations whose requirements are precision, high performance and reasonable cost.
Quality
Product | Erdemir Quality No | Euro EU |
CR-Cold Sheet | 6112 | DC01 |
CR-Cold Sheet | 6113 | DC03 |
CR-Cold Sheet | 6114 | DC04 |
CR-Cold Sheet | 6115 | DC05 |
CR-Cold Sheet | 6513 | DC04EK |
CR-Cold Sheet | 7114 | DC04 |
CR-Cold Sheet | 7115 | DC05 |
CR-Cold Sheet | 7116 | DC06 |
CR-Cold Sheet | 7125 | HC260LA |
CR-Cold Sheet | 7128 | HC300LA |
CR-Cold Sheet | 7132 | HC340LA |
CR-Cold Sheet | 7136 | HC380LA |
CR-Cold Sheet | 7140 | HC420LA |
CR-Cold Sheet | 7512 | DC01EK |
CR-Cold Sheet | 7513 | DC04EK |
CR-Cold Sheet | 7516 | DC06ED |
CR-Cold Sheet | 7660 | HCT600X(DP600) |
Production Standards and Steel Grades
Production Standards and Steel Grades | |
Production Standards | Steel Grades |
EN 10025 - 2 | S235JR, S235J0, S235J2, S275JR, S275J0, |
S275J2, S355JR, S355J0, S355J2 | |
EN 10217-1 | P235TR1, P265TR1 |
API 5L | A, B, X42, X46, X52, X56 |
API 5CT | J55 |
Weight Ruler - HRC-HRS Hot Rolled Coil and Packaged Steel Sheets
Thickness mm | Unit Weight (kg/m2) | Size (width x height) | |||||||
1000 x 2000 | 1200 x 2400 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 1500 x12000 | 2000 x 6000 | 2000×8000 | ||
2 | 12 | 24 | 34 | 37 | 53 | 106 | 212 | 141 | 188 |
2 | 16 | 31 | 45 | 49 | 71 | 141 | 283 | 188 | 251 |
3 | 20 | 39 | 57 | 61 | 88 | 177 | 353 | 236 | 314 |
3 | 24 | 47 | 68 | 74 | 106 | 212 | 424 | 283 | 377 |
4 | 31 | 63 | 90 | 98 | 141 | 283 | 565 | 377 | 502 |
5 | 39 | 79 | 113 | 123 | 177 | 353 | 707 | 471 | 628 |
6 | 47 | 94 | 136 | 147 | 212 | 424 | 848 | 565 | 754 |
7 | 55 | 110 | 158 | 172 | 247 | 495 | 989 | 659 | 879 |
8 | 63 | 126 | 181 | 196 | 283 | 565 | 1130 | 754 | 1005 |
9 | 71 | 141 | 203 | 221 | 318 | 636 | 1272 | 848 | 1130 |
10 | 79 | 157 | 226 | 245 | 353 | 707 | 1413 | 942 | 1256 |
11 | 86 | 173 | 249 | 270 | 389 | 777 | 1554 | 1036 | 1382 |
12 | 94 | 188 | 271 | 294 | 424 | 848 | 1696 | 1130 | 1507 |
13 | 102 | 204 | 294 | 319 | 459 | 918 | 1837 | 1225 | 1633 |
14 | 110 | 220 | 317 | 343 | 495 | 989 | 1978 | 1319 | 1758 |
15 | 118 | 236 | 339 | 368 | 530 | 1060 | 2120 | 1413 | 1884 |
16 | 126 | 251 | 362 | 393 | 565 | 1130 | 2261 | 1507 | 2010 |
Weight Chart - Cold Rolled Coil & Packaged Sheets
Thickness mm (kg/m’) | Unit Weight | Size (width x length] | 1500×3000 | |
1000 x 2000 | 1250 x 2500 | |||
0.40 | 3.14 | 6.28 | 9.81 | 14.13 |
0.50 | 3.93 | 7.85 | 12.27 | 1 7.66 |
0.60 | 4.71 | 9.42 | 14.72 | 21.20 |
0.70 | 5.50 | 10.99 | 17.17 | 24.73 |
0.80 | 6.28 | 12.56 | 19.63 | 28.26 |
0.90 | 7.07 | 14.13 | 22.08 | 31.78 |
1.00 | 7.85 | 15.70 | 24.53 | 35.33 |
1.25 | 9.81 | 19.62 | 30.66 | 44.15 |
1.50 | 11.78 | 23.56 | 63.81 | 53.01 |
2.00 | 15.70 | 31.40 | 49.06 | 70.65 |
2.50 | 19.62 | 39.24 | 61.31 | 88.29 |
3.00 | 23.55 | 47.10 | 73.59 | 105.98 |
